Metal Mesh Sensor-80P(15″-24″)
Sensor +PCB+Glass=Touch Panel
Detection method | Projected Capacitive Technology(ITO is replace by Metal Mesh Matrix) | |||
Input method | Finger and Capacitive pen | |||
Models | MM80 | MM110 | MM160 | MM220 |
Size range | 15-24 inch | 27-55 inch | 32-75 inch | 65-86 inch |
Number of Sensors | 1344 | 2784 | 5568 | 9648 |
Number of touch points | 10/ 20 points | |||
Touch accuracy | <2mm | |||
Speed of Response | <2.5 ms | |||
Arm Rejection | Support | |||
Aspect Ratio | 16:9、4:3、16:10,custom size available | |||
Thickness of sensor | <200um | |||
Light transmission | 90% | |||
Adhesive | Permanent | |||
Construction | Various thicknesses, Anti-glare, Anti-reflective, Clear, Chemical or Thermal Toughened | |||
Thickness of glass | 0-12mm | |||
Interface | USB2.0 | |||
Safe Distance | 2mm(distance between LED and sensor film) | |||
Surrounding Requirement | Anti-sunlight, Water-proof | |||
Function | Multi touch, Zoom in/out, Rotation | |||
Operating System | Windows 7/8/8.1/10(32 bit / 64 bit)①、 Linux、Android②、IOS | |||
HID | HID-USB | |||
Driver and Calibration | Auto installed and calibration driver | |||
Power Consumption | 0.5W-2W | |||
Power Supply | 5V USB | |||
Operating Temperature | -20℃ to 70℃ | |||
Humidity | 0-96% | |||
Life time expectancy | 8 Years | |||
Warranty | 1 Year | |||
Certifications | UL/CE/ROHS |
Note:
① Win XP7/8/8.1/10 Home Edition of Windows only supports single touch
Multi touch works on Windows Professional/Enterprise/Ultimate Edition
② Android: Open HID-USB, switch off Report Rate Description, input value of Android’s VID(Vendor ID) and PID( Product ID) into IC advanced settings.
CATEGORY AND TAGS: